Bunnell Farm Corn Maze & Pumpkin Patch
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Family Fun for All Ages! |
| Media | 20 pics |
| Details |
|
Corn Maze:
Our professionally designed and cut corn maze will be ready for you to explore! Come and enjoy this great fall activity!
Hayride:
Get together for a ride on one of the horse drawn hay wagons and enjoy Milton under the stars. Then come back to Bunnell Farm and warm up by a bonfire. The ride is approximately 45 minutes long and the wagon accommodates up to 18 adults. Call to schedule a ride!
Pick Your Own Pumpkins:
Your family will take a free hayride to the pumpkin patch where you'll find pumpkins in all sizes and shapes to be your perfect pumpkin.
Children's Hay Maze:
With huge success last year our own personalized Children's Hay Maze will be recreated yearly!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Pumpkin Patches Saturday & Sunday - 10 am to 5 pm Flashlight Maze Nights: 6 pm - 9 pm Friday October 9,16, 23 Saturday October 10,17, 24 |
Photo Gallery
Nearby Attractions
-
Action Wildlife
5.7 miles away
-
Moonlight Masquerade Dracula Ball
7.1 miles away
-
Connecticut Garlic & Harvest Festival
7.4 miles away
-
March Farm Corn Maze
7.9 miles away
-
Averill Farm PYO Pumpkin Patch
8.1 miles away
-
Ruwet Berry Scary Acres
10.4 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 9,477 |
| Clicks to Attraction Website: | 1,292 |
| Last Edit to Your Listing: | Oct 5, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
