Wells Hollow Farm & Creamery Corn Maze
Snapshot
| Rating | Review This Haunt |
| Appropriate For | Children under 16 years of age must be accompanied by an adult. |
| Media | 21 pics |
| Details |
|
Wells Hollow Farm & Creamery host the annual Corn Maze during October.
Activities:
Haunted Corn Maze:
For the thrill seekers looking for something different, other than the same ole fright-night routines, we dare you to take a stroll through our Haunted Corn Maze. Be prepared for a frightfully unnerving experience that will bring you back to the gold rush days.
Family Friendly Flashlight Maze:
Looking for a family friendly night-time adventure? We invite you to visit Wells Hollow Farm during October to venture through the flashlight corn maze.
Corn Maze
Hay Rides
Costume Contest
Visit Farm Animals
Games
Music
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Day Maze Columbus Day, Saturday and Sunday: 12:00 PM - 8:00 PM Corn Maze Friday 5:30-9:00 Last group in at 8:30pm Saturday 12:00 - 9:00 PM Last group in at 8:30pm Sunday 12:00 - 8:00 PM Last group in at 7:30pm Flashlight maze begins at 5:30PM Friday - Sunday. Open on Columbus Day and Halloween |
Photo Gallery
Nearby Attractions
-
Sunflower Farm of Orange
3.5 miles away
-
Legends of Fear - Fairview Tree Farm
4.1 miles away
-
Jones Family Farms
4.7 miles away
-
Pumpkins on the Pier
6.1 miles away
-
Silverman's Farm Pumpkin Patch
8.5 miles away
-
Belinsky Farm
8.6 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 12,991 |
| Clicks to Attraction Website: | 2,496 |
| Last Edit to Your Listing: | Oct 5, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
